CLIMATOLOGICAL SUMMARY for year 2024
NAME: Srednje Jarše
ELEV: 311 m LAT: 46-54.99 S LONG: 14-21.21 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2024 01 5,4 -1,4 1,9 227,9 0,0 13,6 04 -7,3 11 0 0 0 9 0
2024 02 11,3 4,2 7,1 86,8 0,0 12,9 25 0,4 26 0 0 0 0 0
2024 03 15,0 4,4 9,0 279,9 0,0 21,8 30 -0,8 25 0 0 0 1 0
2024 04 19,3 5,2 11,8 186,6 0,7 29,6 07 -0,8 21 0 0 8 1 0
2024 05 22,1 10,9 15,8 67,5 0,2 27,3 27 6,8 10 0 0 6 0 0
2024 06 27,0 14,9 20,4 17,8 88,8 33,2 29 9,4 14 0 9 23 0 0
2024 07 31,1 17,3 23,4 0,0 167,6 35,0 10 12,9 05 4 19 30 0 0
2024 08 32,9 17,6 23,7 0,0 178,2 37,2 16 15,1 23 1 26 31 0 0
2024 09 23,8 12,0 16,9 64,9 30,7 34,2 01 5,9 18 0 4 11 0 0
2024 10 17,9 9,5 12,8 161,9 0,0 23,5 15 5,2 07 0 0 0 0 0
2024 11 9,2 1,2 4,5 403,9 0,0 19,4 01 -4,8 23 0 0 0 11 0
2024 12 6,4 -2,1 1,3 516,7 0,0 12,4 17 -6,2 27 0 0 0 24 1
------------------------------------------------------------------------------------------------
19,6 8,5 13,3 2013,8 466,1 37,2 avg -7,3 jan 5 58 109 46 1
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2024 01 58,2 34,2 06 4 4 1
2024 02 24,6 19,0 23 3 2 0
2024 03 146,4 27,6 28 17 13 2
2024 04 66,0 19,4 23 9 7 0
2024 05 165,4 54,2 31 16 11 3
2024 06 131,6 38,0 11 10 8 1
2024 07 170,6 63,0 19 11 7 2
2024 08 106,6 32,6 07 9 8 2
2024 09 218,2 103,6 12 14 10 2
2024 10 200,6 44,4 10 16 11 3
2024 11 66,4 22,8 27 8 6 1
2024 12 46,4 26,6 20 6 4 1
------------------------------------------------
1401,0 103,6 sep 123 91 18
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 1,2 38,6 01 210
2024 02 0,6 35,4 23 177
2024 03 1,6 43,5 23 219
2024 04 2,9 46,7 15 203
2024 05 1,9 37,0 17 201
2024 06 2,3 35,4 19 200
2024 07 1,5 59,5 28 184
2024 08 1,1 66,0 17 170
2024 09 2,3 48,3 15 239
2024 10 1,1 33,8 09 228
2024 11 1,2 24,1 20 261
2024 12 1,0 30,6 24 289
-----------------------------------
1,6 66,0 avg 211